[HIGHLIGHTS]
1. The soft fabric ensures excellent user comfort.
2. It features double-sided elasticity enabling you to move freely in the water.
3. The crotch belt is equipped for fastening the top and pants.
4. Reinforced knee pads protect your knees from getting injured.
5. The delicate blind stitching technique makes the wetsuit firm and durable.
[DESCRIPTION]
This men’s open-cell wetsuit is exquisitely made of 5mm neoprene. The hood edge and cuffs are finished with CR material, which helps lock the body heat and keep you warm further. During the water exercise, the wetsuit can reduce the loss of body temperature so that you can stay longer in the deep sea. Additionally, it protects your body from head to toe, avoiding scratches or attacks from sea creatures.
[SPECIFICATION]
Product SKU | WNM044 |
Type | Wetsuits |
Gender | Men |
Color | Black |
Material | SCR Neoprene, Nylon |
Season | Spring, Summer, Autumn, Winter |
Thickness | 5MM |
Size | S, M, L, XL, 2XL, 3XL |
Application | Swimming, Spearfishing, Wading Sport, Underwater Operation, Free Diving, Scuba Diving, Snorkeling, Surfing, etc. |
Package Include | 1 x SLINX Men's 5MM 2 Piece Thermal Hooded Wetsuit |
[SIZETABLE]
Size | Chest (cm) | Waist (cm) | Hips (cm) | Height (cm) | Weight (kg) |
S | 84-89 | 69-78 | 82-87 | 163-168 | 56-68 |
M | 88-93 | 73-83 | 86-91 | 168-173 | 59-72 |
L | 92-97 | 77-88 | 90-95 | 173-178 | 63-76 |
XL | 95-100 | 81-93 | 93-98 | 178-183 | 67-80 |
2XL | 99-104 | 85-98 | 97-102 | 183-188 | 72-85 |
3XL | 103-108 | 89-103 | 101-106 | 188-193 | 77-92 |
Error range: 1-3cm 1cm=0.393700788 inches 1kg=2.20462262 pounds |
|||||
Size | Chest (in) | Waist (in) | Hips (in) | Height (in) | Weight (lb) |
S | 33.1-35.0 | 27.2-30.7 | 32.3-34.3 | 64.2-66.1 | 123.5-149.9 |
M | 34.6-36.6 | 28.7-32.7 | 33.9-35.8 | 66.1-68.1 | 130.1-158.7 |
L | 36.2-38.2 | 30.3-34.6 | 35.4-37.4 | 68.1-70.1 | 138.9-167.6 |
XL | 37.4-39.4 | 31.9-36.6 | 36.6-38.6 | 70.1-72.0 | 147.7-176.4 |
2XL | 39.0-40.9 | 33.5-38.6 | 38.2-40.2 | 72.0-74.0 | 158.8-187.4 |
3XL | 40.6-42.5 | 35.0-40.6 | 39.8-41.7 | 74.0-76.0 | 74.0-76.0 |
Error range: 1-3cm 1cm=0.393700788 inches 1kg=2.20462262 pounds |